Special Offer
Any team that registers for a Soccer Centers Youth Winter League, will receive FREE 1 hour, once per week training time on our outdoor turf field.
(hours may not be accumulated must occur during the week of the league game based on availability)
732-748-4625 ext: 19
For information on Classes and DTS Training visit: www.dtsnewjersey.com
| League | Price | Start Date | End Dates | Time | Register |
|---|---|---|---|---|---|
| U8 LEAGUES. (5 weeks) Maximum of 16 players on roster. 90ft by 165ft on indoor turf field. 1, 40 minute game per week. *League plays 6 games. |
|||||
| 8 versus 8 (Boys) Session II | $740 | 2/18/12 Saturday | 3/24/12 | 2pm-5pm | Register |
| 8 versus 8 (Girls) Session II | $740 | 2/18/12 Saturday | 3/24/12 | 2pm-5pm | Register |
| U9/10 LEAGUES. (5 weeks) Maximum of 16 playerson roster. Played 90ft by 165ft on indoor turf field. 1, 40 minute game per week. **League plays 6 games. |
|||||
| 8 versus 8 (Boys) Session II | $740 | 2/18/12 Saturday | 3/24/12 | 2pm-5pm | Register |
| 8 versus 8 (Girls) Session II | $740 | 2/18/12 Saturday | 3/24/12 | 2pm-5pm | Register |
| U11/12 LEAGUES. (6 weeks) Maximum of 16 players on roster. Played 90ft by 165ft on indoor turf field. 1, 40 minute game per week. | |||||
| 7 versus 7 (Boys) Session II | $740 | 2/10/1 Friday | 3/16/12 | 6pm-9pm | Register |
| 7 versus 7 (Girls) Sesison II | $740 | 2/10/12 Friday | 3/16/12 | 6pm-9pm | Register |
| U13/14 LEAGUES. (6 weeks) Maximum of 16 players on roster. Played 90ft by 165ft on indoor turf field. 1, 40 minute game per week. | |||||
| 7 versus 7 (Boys) Session II | $740 | 2/7/12 Tuesday | 3/13/12 | 6:30pm-10pm | Register |
| 7 versus 7 (Girls) Session II | $740 | 2/7/12 Tuesday | 3/13/12 | 6:30pm-10pm | Register |
| HIGH SCHOOL LEAGUES. Must currently be in High School. Maximum of 16 players on roster. Played 90ft by 165ft on indoor turf field. 1, 40 minute game per week. | |||||
| 7 versus 7 (Boys) Sesison II | $740 | 2/6/12 Monday | 3/12/12 | 7pm-10:30pm | Register |
| 7 versus 7 (Girls) Sesison II | $740 | 2/6/12 Monday | 3/12/12 | 7pm-10:30pm | Register |
| 7 versus 7 (Boys) Session III Summer League | $750 *Ref fees included | 6/25/12 Monday | 7/23/12 | 7pm-10:30pm | Register |
| 7 versus 7 (Girls) Sesison III Summer League | $750 *Ref fees included | 6/25/12 Monday | 7/23/12 | 7pm-10:30pm | Register |
| U9/10 RING SOCCER. (4 weeks) Maximum of 4 players on roster. Played on a inflatable ring (appr 30x 40). 2, 12 minute games per week. | |||||
| 2 versus 2 (Boys) | $150 | 2/9/12 Thursday | 3/1/12 | 4pm-6pm | Register |
| 2 versus 2 (Girls) | $150 | 2/9/12 Thursday | 3/1/12 | 4pm-6pm | Register |
| U11/12 RING SOCCER. (4 weeks) Maximum of 4 players on roster. Played on a inflatable ring (appr 30x 40). 2, 12 minute games per week. | |||||
| 2 versus 2 (Boys) | $150 | 2/7/12 Tuesday | 2/28/12 | 4:30pm-6:30pm | Register |
| 2 versus 2 (Girls) | $150 | 2/7/12 Tuesday | 2/28/12 | 4:30pm-6:30pm | Register |
| U13/14 RING SOCCER.(4 weeks) Maximum of 4 players on roster. Played on a inflatable ring (appr 30x 40). 2, 12 minute games per week. |
|||||
| 2 versus 2 (Boys) | $150 | 2/10/12 Friday | 3/2/12 | 4pm-6pm | Register |
| 2 versus 2 (Girls) | $150 | 2/10/12 Friday | 3/2/12 | 4pm-6pm | Register |
| HIGH SCHOOL RING SOCCER. (4 weeks) Maximum of 16 players on roster. Played on a inflatable ring (appr 30×40). | |||||
| 2 versus 2 (Boys) | $150 | 2/8/12 Wednesday | 2/29/12 | 4pm-6pm | Register |
| 2 versus 2 (Girls) | $150 | 2/8/12 Wednesday | 2/29/12 | 4pm-6pm | Register |
| MENS WEDNESDAY ADULT LEAGUES. (8 weeks) For players 30 years an older. Maximum of 16 players opn rosters. 7v7 on 90ft by 165ft, indoor turf field. 1, 50 minute game per week. | |||||
| Mens Wednesday Over 30 Session III | $700 | 2/15/12 Wednesday | 4/4/12 | 9pm-11:30pm | Register |
| Mens Wednesday Over 30 Session IV | $700 | 4/11/12 Wednesday | 5/30/12 | 9pm-11:30pm | Register |
| WOMEN'S ADULT LEAGUE. (8 weeks) Individual registration is possible. For players 18 years and older. Maximum of 16 players on roster. 7v7 on 90ft by 165 ft, indoor turf field. 1, 50 minute game per week. | |||||
| Womens Wednesday Open Session III | $600 | 2/15/12 Wednesday | 4/4/12 | 9-11:30pm | Register |
| Womens Wednesday Open Session IV | $350 | 4/11/12 Wednesday | 5/30/12 | 9-11:30pm | Register |
| MENS OVER 30 THURSDAY ADULT LEAGUES. (8 weeks) For players 30 years and older. Maximum of 16 players on roster. 7v7 on 90ft by 165ft, indoor turf field. 1, 50 minute game per week. | |||||
| Mens Thursday Over 30 Session III | $1,100 | 2/16/12 Thursday | 4/5/12 | 8pm-11:30pm | Register |
| Mens Thursday Over 30 Session IV | $700 | 4/12/12 Thursday | 5/31/12 | 8:30pm-11:30pm | Register |
| MENS FRIDAY ADULT LEAGUE. (8 weeks) For players 18 years and older. Maximum of 16 players on roster. 7v7 on 90ft by 165ft, indoor turf field. 1, 50 minute game per week. | |||||
| Mens Friday Open Session V | $850 | 2/10/12 Friday | 3/16/12 | 9pm-11:30pm | Register |
| Mens Friday Open Session VI | $650 | 3/23/12 Friday | 4/27/12 | 9pm-11:30pm | Register |
$200.00 deposit required to secure spot. Balance due at the start of the league. If not paid in full after week 2, extra charge of $75 will be added to total of balance due. If you have any question, feel free to contact us at
732-748-4625 ext: 19
Ref fees:
Youth Leagues- $10 per game.
Adult Leagues- $15 per game.
*Ring Soccer-No ref fee
*If a team needs a change in their game schedule, the league director must be notified a minimum of 48 hours in advance.
Teams that have to forfeit a league game due to insufficient time given must pay the ref fee for the missed game. This will be applied to your total balance.
For schedule questions please contact:
kellylawrence@soccercenters.com



